• Printer Friendly Version
  • Decrease Text Size Increase Text Size
  • Download as PDF

Quality Reporting Data

ED-3 NQF 0496 - Median time of discharges from ED arrival to ED depart 11/4/2010 2:49:50 PM ED 3 NQF  0441  93
Stroke - 3 NQF 0436 Anticoagulation for A-fib/flutter- Ischemic Stroke 11/4/2010 2:49:50 PM ST 3 NQF  0440  91
Stroke - 4 Thrombolytic therapy for patients arriving within 2 hrs 11/4/2010 2:49:50 PM ST 4 NQF  0439  84
Stroke - 2 NQF 0435 - Discharge on anti thrombotics Ischemic stroke 11/4/2010 2:49:50 PM ST 2 NQF  0435  82
ED-2 NQF 0497 - Median time from admit to depart - 20 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 19 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 18 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 17 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 16 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 15 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 14 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 13 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 12 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 11 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 10 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 9 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 8 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 7 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 6 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 5 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 4 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 3 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 2 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart - 1 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-2 NQF 0497 - Median time from admit to depart 11/4/2010 2:49:50 PM ED 2 NQF  0497  95
ED-1 NQF 0495 - Median time from ED arrival to depart 11/4/2010 2:49:50 PM ED 1 NQF  0495  95